型號 | 進料口尺寸(mm) | 最大進料尺寸(mm) | 排料口調整范圍(mm) | 處理能力(t/h) | 偏心軸轉速(r/min) | 電機功率(kw) | 重量(不包括電機)(t) |
PE-200X350 | 200X350 | 160 | 10-50 | 2-5 | 290 | 7.5 | 1.923 |
PE-250X400 | 250X400 | 210 | 20-60 | 4-14 | 275 | 15 | 2.8 |
PE-400X600 | 400X600 | 340 | 40-100 | 20-57 | 250 | 30 | 6.5 |
PE-500X750 | 500X750 | 425 | 50-100 | 45-105 | 250 | 55 | 11.8 |
PE-600X900 | 600X900 | 500 | 65-160 | 51-127 | 275 | 75 | 17.7 |
PE-750X1060 | 750X1060 | 630 | 80-140 | 115-220 | 250 | 110 | 28.6 |
PE-900X1200 | 900X1200 | 750 | 110-180 | 130-280 | 275 | 110 | 54.5 |
PEX-150X750 | 150X750 | 120 | 10-40 | 7-20 | 310 | 15 | 3 |
PEX-250X750 | 250X750 | 210 | 25-60 | 13-37 | 330 | 22 | 4.86 |
PEX-250X1000 | 250X1000 | 160 | 15-50 | 17-35 | 330 | 37 | 6.5 |
PEX-250X1200 | 250X1200 | 210 | 15-50 | 22-65 | 330 | 45 | 9 |
版權所有 ? 焦作市鑫騰翔礦山設備有限公司 備案號:豫ICP備14004763號-1